C STUD GALVENIZED 1 5/8

Back

258 found, showing page 2 of 18
Item Description Available Price UM Mfg Part #
1-5/8"X14'18 GA CS GAL 1 5/8 FL 158CS1814G 1-5/8"X14'18 GA CS GAL 1 5/8 FL 22.751 / PC
2 1/2"X10'14 GA CS GAL 1 5/8 FL 212CS1410G 2 1/2"X10'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X12'14 GA CS GAL 1 5/8 FL 212CS1412G 2 1/2"X12'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X14'14 GA CS GAL 1 5/8 FL 212CS1414G 2 1/2"X14'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X16'14 GA CS GAL 1 5/8 FL 212CS1416G 2 1/2"X16'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X18'14 GA CS GAL 1 5/8 FL 212CS1418G 2 1/2"X18'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X20'14 GA CS GAL 1 5/8 FL 212CS1420G 2 1/2"X20'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X22'14 GA CS GAL 1 5/8 FL 212CS1422G 2 1/2"X22'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X24'14 GA CS GAL 1 5/8 FL 212CS1424G 2 1/2"X24'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X8'14 GA CS GAL 1 5/8 FL 212CS148G 2 1/2"X8'14 GA CS GAL 1 5/8 FL 2,625.00 / ML
2 1/2"X10'16 GA CS GAL 1 5/8 FL 212CS1610G 2 1/2"X10'16 GA CS GAL 1 5/8 FL 2,041.667 / ML
2 1/2"X12'16 GA CS GAL 1 5/8 FL 212CS1612G 2 1/2"X12'16 GA CS GAL 1 5/8 FL 2,041.667 / ML
2 1/2"X14'16 GA CS GAL 1 5/8 FL 212CS1614G 2 1/2"X14'16 GA CS GAL 1 5/8 FL 2,041.667 / ML
2 1/2"X16'16 GA CS GAL 1 5/8 FL 212CS1616G 2 1/2"X16'16 GA CS GAL 1 5/8 FL 2,041.667 / ML
2 1/2"X18'16 GA CS GAL 1 5/8 FL 212CS1618G 2 1/2"X18'16 GA CS GAL 1 5/8 FL 2,041.667 / ML
258 found, showing page 2 of 18

Recently Viewed Products